Metrics
Affected Vendors & Products
Thu, 23 Apr 2026 15:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
cvssV3_1
|
Wed, 01 Apr 2026 23:45:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in LambertGroup Sticky Radio Player allows SQL Injection. This issue affects Sticky Radio Player: from n/a through 3.4. | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in LambertGroup Sticky Radio Player lbg-audio5-html5-shoutcast_sticky allows SQL Injection.This issue affects Sticky Radio Player: from n/a through <= 3.4. |
| Title | WordPress Sticky Radio Player <= 3.4 - SQL Injection Vulnerability | WordPress Sticky Radio Player plugin <= 3.4 - SQL Injection Vulnerability |
| References | ||
| Metrics |
cvssV3_1
|
Fri, 16 May 2025 17:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Fri, 16 May 2025 16:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in LambertGroup Sticky Radio Player allows SQL Injection. This issue affects Sticky Radio Player: from n/a through 3.4. | |
| Title | WordPress Sticky Radio Player <= 3.4 - SQL Injection Vulnerability | |
| Weaknesses | CWE-89 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: Patchstack
Published: 2025-05-16T15:45:34.653Z
Updated: 2026-04-23T14:09:36.550Z
Reserved: 2025-04-01T13:21:56.251Z
Link: CVE-2025-31926
Updated: 2025-05-16T16:41:16.655Z
Status : Deferred
Published: 2025-05-16T16:15:38.340
Modified: 2026-04-23T15:28:34.557
Link: CVE-2025-31926
No data.