Filtered by vendor Amd
Subscriptions
Filtered by product Ryzen 7035 Series Processors With Radeon Graphics
Subscriptions
Total
7 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-36310 | 1 Amd | 15 Epyc 9004 Series Processors, Epyc 9005 Series Processors, Epyc Embedded 9004 Series Processors and 12 more | 2026-02-12 | N/A |
| Improper input validation in the SMM communications buffer could allow a privileged attacker to perform an out of bounds read or write to SMRAM potentially resulting in loss of confidentiality or integrity. | ||||
| CVE-2025-29949 | 1 Amd | 17 Ryzen 5000 Series Desktop Processors, Ryzen 5000 Series Desktop Processors With Radeon Graphics, Ryzen 5000 Series Mobile Processors With Radeon Graphics and 14 more | 2026-02-12 | N/A |
| Insufficient input parameter sanitization in AMD Secure Processor (ASP) Boot Loader (legacy recovery mode only) could allow an attacker to write out-of-bounds to corrupt Secure DRAM potentially resulting in denial of service. | ||||
| CVE-2025-48503 | 1 Amd | 24 Athlon 3000 Series Mobile Processors With Radeon Graphics, Placeholder, Radeon Pro W5000 Series and 21 more | 2026-02-12 | 7.8 High |
| A DLL hijacking vulnerability in the AMD Software Installer could allow an attacker to achieve privilege escalation potentially resulting in arbitrary code execution. | ||||
| CVE-2024-36316 | 1 Amd | 19 Radeon Pro V520, Radeon Pro V620, Radeon Pro V710 and 16 more | 2026-02-12 | 5.5 Medium |
| The integer overflow vulnerability within AMD Graphics driver could allow an attacker to bypass size checks potentially resulting in a denial of service | ||||
| CVE-2024-36324 | 1 Amd | 25 Amd Ryzen™ Ai 300 Series Processors, Radeon Pro V520, Radeon Pro V620 and 22 more | 2026-02-12 | 8.8 High |
| Improper input validation in AMD Graphics Driver could allow an attacker to supply a specially crafted pointer, potentially leading to arbitrary code execution. | ||||
| CVE-2024-36320 | 1 Amd | 28 Radeon Pro Vii, Radeon Pro W5000 Series, Radeon Pro W6000 Series and 25 more | 2026-02-12 | N/A |
| Integer Overflow within atihdwt6.sys can allow a local attacker to cause out of bound read/write potentially leading to loss of confidentiality, integrity and availability | ||||
| CVE-2023-20563 | 1 Amd | 154 Ryzen 3 5100, Ryzen 3 5100 Firmware, Ryzen 3 5125c and 151 more | 2024-11-21 | 7.8 High |
| Insufficient protections in System Management Mode (SMM) code may allow an attacker to potentially enable escalation of privilege via local access. | ||||
Page 1 of 1.