Filtered by vendor Fortinet
Subscriptions
Filtered by product Fortisandbox Cloud
Subscriptions
Total
7 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-61886 | 1 Fortinet | 4 Fortisandbox, Fortisandbox Cloud, Fortisandbox Paas and 1 more | 2026-04-22 | 4.9 Medium |
| An Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability [CWE-79] vulnerability in Fortinet FortiSandbox 5.0.0 through 5.0.4, FortiSandbox PaaS 5.0.0 through 5.0.4 may allow an attacker to perform an XSS attack via crafted HTTP requests. | ||||
| CVE-2026-25691 | 1 Fortinet | 5 Fortisandbox, Fortisandbox Cloud, Fortisandbox Paas and 2 more | 2026-04-22 | 6.2 Medium |
| A improper limitation of a pathname to a restricted directory ('path traversal') vulnerability in Fortinet FortiSandbox 5.0.0 through 5.0.5, FortiSandbox 4.4.0 through 4.4.8, FortiSandbox 4.2 all versions, FortiSandbox Cloud 5.0.4, FortiSandbox PaaS 5.0.4 may allow a privileged attacker with super-admin profile and CLI access to delete an arbitrary directory via HTTP crafted requests. | ||||
| CVE-2026-27316 | 1 Fortinet | 4 Fortisandbox, Fortisandbox Cloud, Fortisandbox Paas and 1 more | 2026-04-22 | 2.5 Low |
| A insufficiently protected credentials vulnerability in Fortinet FortiSandbox 5.0.0 through 5.0.5, FortiSandbox 4.4 all versions, FortiSandbox PaaS 5.0.1 through 5.0.5 may allow an authenticathed administrator to read LDAP server credentials via client-side inspection. | ||||
| CVE-2026-39812 | 1 Fortinet | 4 Fortisandbox Paas, Fortisandbox, Fortisandbox Cloud and 1 more | 2026-04-21 | 4.3 Medium |
| A improper neutralization of input during web page generation ('cross-site scripting') vulnerability in Fortinet FortiSandbox 5.0.0 through 5.0.5, FortiSandbox 4.4.0 through 4.4.8, FortiSandbox 4.2 all versions, FortiSandbox PaaS 5.0.0 through 5.0.5, FortiSandbox PaaS 4.4.0 through 4.4.8, FortiSandbox PaaS 4.2 all versions may allow attacker to execute unauthorized code or commands via <insert attack vector here> | ||||
| CVE-2026-25836 | 1 Fortinet | 2 Fortisandbox Cloud, Fortisandboxcloud | 2026-04-15 | 6.7 Medium |
| An improper neutralization of special elements used in an os command ('os command injection') vulnerability in Fortinet FortiSandbox Cloud 5.0.4 may allow a privileged attacker with super-admin profile and CLI access to execute unauthorized code or commands via crafted HTTP requests. | ||||
| CVE-2025-53679 | 1 Fortinet | 3 Fortisandbox, Fortisandbox Cloud, Fortisandboxcloud | 2026-02-26 | 6.9 Medium |
| An improper neutralization of special elements used in an OS command ('OS Command Injection') vulnerability [CWE-78] vulnerability in Fortinet FortiSandbox 5.0.0 through 5.0.2, FortiSandbox 4.4.0 through 4.4.7, FortiSandbox 4.2 all versions, FortiSandbox 4.0 all versions, FortiSandbox Cloud 24.1, FortiSandbox Cloud 23 all versions allows a remote privileged attacker to execute unauthorized code or commands via crafted HTTP or HTTPS requests. | ||||
| CVE-2024-54026 | 1 Fortinet | 3 Fortisandbox, Fortisandbox Cloud, Fortisandboxcloud | 2026-01-14 | 4.1 Medium |
| An improper neutralization of special elements used in an sql command ('sql injection') in Fortinet FortiSandbox 4.4.0 through 4.4.6, FortiSandbox 4.2 all versions, FortiSandbox 4.0 all versions, FortiSandbox 3.2 all versions, FortiSandbox 3.1 all versions, FortiSandbox 3.0 all versions, FortiSandbox Cloud 24.1 allows attacker to execute unauthorized code or commands via specifically crafted HTTP requests. | ||||
Page 1 of 1.