Filtered by vendor Intel
Subscriptions
Filtered by product Core Ultra 5 135hl
Subscriptions
Total
4 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-32453 | 1 Intel | 325 Arc 130t, Arc 130v, Arc 140t and 322 more | 2026-04-20 | 6.7 Medium |
| Incorrect default permissions for some Intel(R) Graphics Driver software within Ring 2: Privileged Process may allow an escalation of privilege. Unprivileged software adversary with an authenticated user combined with a high complexity attack may enable escalation of privilege. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires active user interaction. The potential vulnerability may impact the confidentiality (high), integrity (high) and availability (high) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2025-32739 | 1 Intel | 97 Arc 130t, Arc 130v, Arc 140t and 94 more | 2026-04-20 | 2.8 Low |
| Improper conditions check in some firmware for some Intel(R) Graphics Drivers and Intel LTS kernels within Ring 1: Device Drivers may allow a denial of service. Unprivileged software adversary with an authenticated user combined with a high complexity attack may enable denial of service. This result may potentially occur via local access when attack requirements are present with special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (none), integrity (none) and availability (low) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2025-32092 | 1 Intel | 101 Arc 130t, Arc 130v, Arc 140t and 98 more | 2026-04-20 | 6.7 Medium |
| Insecure inherited permissions for some Intel(R) Graphics Software before version 25.30.1702.0 within Ring 3: User Applications may allow an escalation of privilege. Unprivileged software adversary with an authenticated user combined with a high complexity attack may enable escalation of privilege. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires active user interaction. The potential vulnerability may impact the confidentiality (high), integrity (high) and availability (high) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2024-0762 | 3 Intel, Phoenix, Phoenixtech | 582 300, 300t, Atom X7211e and 579 more | 2025-09-29 | 7.5 High |
| Potential buffer overflow in unsafe UEFI variable handling in Phoenix SecureCore™ for select Intel platforms This issue affects: Phoenix SecureCore™ for Intel Kaby Lake: from 4.0.1.1 before 4.0.1.998; Phoenix SecureCore™ for Intel Coffee Lake: from 4.1.0.1 before 4.1.0.562; Phoenix SecureCore™ for Intel Ice Lake: from 4.2.0.1 before 4.2.0.323; Phoenix SecureCore™ for Intel Comet Lake: from 4.2.1.1 before 4.2.1.287; Phoenix SecureCore™ for Intel Tiger Lake: from 4.3.0.1 before 4.3.0.236; Phoenix SecureCore™ for Intel Jasper Lake: from 4.3.1.1 before 4.3.1.184; Phoenix SecureCore™ for Intel Alder Lake: from 4.4.0.1 before 4.4.0.269; Phoenix SecureCore™ for Intel Raptor Lake: from 4.5.0.1 before 4.5.0.218; Phoenix SecureCore™ for Intel Meteor Lake: from 4.5.1.1 before 4.5.1.15. | ||||
Page 1 of 1.